Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

April 29, 2024

Low Gross and Low Net

A Flight Gross

 

Name Place  Score Earnings
Ron Vaclavik 1st 33 $108.00
Paul Phillips T2 34 $58.00
Rigo Jimenez T2 34 $58.00
Matt Isbell 4th 35 $39.50
Cody Bassett T5 36 $28.00
Russ Dangerfield T5 36 $28.00
Larry Waldron T7 37 $24.50
Lance Sears T7 37 $24.50
Carlos Facholas T7 37 $24.50
Jacob Byers T10 38 $20.00
Travis Norseth T10 38 $20.00
Chris Metz T10 38 $20.00
Aaron Fowlks T10 38 $20.00
Sam Boyle T10 38 $20.00
Terry Defa T10 38 $20.00
Andy Shepherd T10 38 $20.00
Creed Stobbe T10 38 $20.00
Matt Schofield T10 38 $20.00
Andrew Vandendriessche T10 38 $20.00
David Buchanan T20 39 $7.00
David Wilson T20 39 $7.00
Paul Hammer T20 39 $7.00
Ken Ketcham T20 39 $7.00
Aaron Stobbe T20 39 $7.00
       

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earnings
Jerry Ebner 1st 31 $108.00
Mike Reidy T2 32 $58.00
Dave Moyer T2 32 $58.00
Danny Desmarais T4 33 $35.00
Mike Mahnken T4 33 $35.00
Stryder Jones 6th 34 $26.00
Grant Donovan T7 35 $24.00
Austin Tilley T7 35 $24.00
Casey Forbush T7 35 $24.00
Ramin Amiri T7 35 $24.00
Agustin Guzman T11 36 $19.91
Jason Struck T11 36 $19.91
Noah Compton T11 36 $19.91
Paul Carbone T11 36 $19.91
David Fischer T11 36 $19.91
Nathan Heaton T11 36 $19.91
Steve Duensing T11 36 $19.91
Roger Staley T11 36 $19.91
Jantzen Barber T11 36 $19.91
Ben Clark T11 36 $19.91
Mark Calaman T11 36 $19.91

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

B Flight Gross

 

 

Name Place Score Earnings
Stephen McDonald 1st 34 $97.00
Pete Hogelin T2 39 $58.00
Jim Fowler T2 39 $58.00
Zach Taylor T4 40 $36.50
Boiza Thang T4 40 $36.50
Mike Sutorius T6 41 $23.00
Michael Leon T6 41 $23.00
Scott Winger T6 41 $23.00
Seth Martin T6 41 $23.00
Bryant Furuya T6 41 $23.00
Evan Davis 11th 42 $20.00
Sean Lund T12 43 $18.00
Joel Nylander T12 43 $18.00
Chris George T12 43 $18.00
Corey Hankey T15 44 $13.00
Dee Snarr T15 44 $13.00
Will Wright T15 44 $13.00
Joe Halverson T15 44 $13.00
Luckee Son T15 44 $13.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
Fugi Sandoval 1st 29 $97.00
Isaac Batt T2 30 $47.25
Ken Andrews T2 30 $47.25
Tyler Arfman T2 30 $47.25
Shawn Wall T2 30 $47.25
Greg Allred T6 31 $24.00
Ryan Gurney T6 31 $24.00
Dennis VanHoose T6 31 $24.00
Darrell Leighton T6 31 $24.00
Brandon Royal T10 32 $20.00
Cameron Monahan T10 32 $20.00
Antonio Gaitan T10 32 $20.00
David Eggers T10 32 $20.00
Tim Gibson T14 33 $17.00
Larry Devey T14 33 $17.00
Preston Brown T14 33 $17.00
Danny Heaton T14 33 $17.00
Kelly Mitchell T18 34 $5.00
Salesi Manu T18 34 $5.00

 


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120