4 Club Tournament
A Flight Gross
Name | Place | Score | Earnings |
Craig Spooner | T1 | 36 | $69.50 |
Sam Boyle | T1 | 36 | $69.50 |
Jacob Byers | T3 | 38 | $42.50 |
Ron Vaclavik | T3 | 38 | $42.50 |
Larry Waldron | T5 | 39 | $26.00 |
Gary Keller | T5 | 39 | $26.00 |
Stephen McDonald | T5 | 39 | $26.00 |
Dan Johnson | T8 | 40 | $19.00 |
Agustin Guzman | T8 | 40 | $19.00 |
Jordan Rands | T8 | 40 | $19.00 |
Darren Hamilton | T8 | 40 | $19.00 |
Tyler Hill | T12 | 41 | $6.40 |
Stryder Jones | T12 | 41 | $6.40 |
Carlos Facholas | T12 | 41 | $6.40 |
Codee Stubbs | T12 | 41 | $6.40 |
Tomas Montanez | T12 | 41 | $6.40 |
A Flight Net
Name | Place | Score | Earnings |
Chris Niebuhr | 1st | 34 | $78.00 |
Sam Nolan | 2nd | 35 | $61.00 |
Boiza Thang | 3rd | 36 | $46.00 |
Bill Van Berckelaer | T4 | 37 | $27.00 |
Andrew Hicks | T4 | 37 | $27.00 |
Ben Clark | T4 | 37 | $27.00 |
Jason Barrett | T4 | 37 | $27.00 |
Richard Lail | T4 | 37 | $27.00 |
David Fischer | T9 | 38 | $18.00 |
Samdup Norgyal | T9 | 38 | $18.00 |
Stewart Gates | T9 | 38 | $18.00 |
Mitchell Hunt | T9 | 38 | $18.00 |
Ben McMillion | T9 | 38 | $18.00 |
B Flight Gross
Name | Place | Score | Earnings |
Sean Lund | T1 | 40 | $77.50 |
Colby Batt | T1 | 40 | $77.50 |
Joe Wolfe | T3 | 41 | $42.00 |
Joseph Madden | T3 | 41 | $42.00 |
David Wayman | 5th | 42 | $29.50 |
Brad Babbel | T6 | 43 | $24.50 |
Mark Geiselmayr | T6 | 43 | $24.50 |
Evan Davis | T6 | 43 | $24.50 |
Joel Nylander | T9 | 44 | $19.00 |
Jake Webster | T9 | 44 | $19.00 |
Chris George | T9 | 44 | $19.00 |
Greg Anjewierden | 12th | 45 | $18.00 |
Michael Leon | T13 | 46 | $13.60 |
Josh Boyer | T13 | 46 | $13.60 |
Will Wright | T13 | 46 | $13.60 |
Goran Jovic | T13 | 46 | $13.60 |
Timothy Brennan | T13 | 46 | $13.60 |
B Flight Net
Name | Place | Score | Earnings |
Salesi Manu | 1st | 30 | $92.00 |
Ryan Burt | 2nd | 31 | $63.00 |
Corey Holt | 3rd | 32 | $46.50 |
Jake Davis | T4 | 33 | $28.00 |
Brandon Pogue | T4 | 33 | $28.00 |
Kent Lundeberg | T4 | 33 | $28.00 |
Larry Schulman | T4 | 33 | $28.00 |
Skyler Kent | T4 | 33 | $28.00 |
Mark Thorup | T9 | 34 | $20.00 |
Brian Rubino | T9 | 34 | $20.00 |
Fugi Sandoval | T11 | 35 | $18.00 |
Ryan Gurney | T11 | 35 | $18.00 |
Chris Aragon | T11 | 35 | $18.00 |
Ryan Olson | T14 | 36 | $16.50 |
Dion Jones | T14 | 36 | $16.50 |
Ken Andrews | T14 | 36 | $16.50 |