Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

October 7, 2024

Low Gross and Low Net

A Flight Gross

 

Name Place Score Earnings
Sam Boyle T1 33 $56.00
Paul Hammer T1 33 $56.00
Matt Isbell T3 34 $37.00
Ron Vaclavik T3 34 $37.00
Brandon Parry 5th 35 $31.00
Paul Phillips T6 36 $24.00
Jason Struck T6 36 $24.00
Brad Parker T8 37 $12.00
Jordan Rands T8 37 $12.00
Andy Shepherd T8 37 $12.00
Daniel Johnson T8 37 $12.00
William Kramer T8 37 $12.00

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earnings
Mark Underwood 1st 32 $61.00
Brad Babbel T2 33 $41.00
Chett Horner T2 33 $41.00
Graydon Andrus T2 33 $41.00
Carlos Facholas T5 34 $27.00
Mike Dean T5 34 $27.00
Roger Staley T5 34 $27.00
Darren Hamilton T8 35 $12.00
Stephen McDonald T8 35 $12.00
Doug Springer T8 35 $12.00
Gary Keller T8 35 $12.00
Seth Martin T8 35 $12.00

 

 

 

 

 

 

 

 

 

 

B Flight Gross

 

 

Name Place Score Earnings
Jim Fowler 1st 39 $49.00
Guy Mortensen T2 40 $38.00
Rick Meryhew T2 40 $38.00
Brandan Royal 4th 41 $31.00
Ron Clark T5 42 $22.00
Ken Staley T5 42 $22.00
Armando Cortez T7 44 $5.00
Joel Nylander T7 44 $5.00
David Wayman T7 44 $5.00

 

 

 

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
Shawn Black 1st 27 $49.00
Ron Nielson 2nd 28 $41.00
Antonio Gaitan T3 32 $30.00
Larry Devey T3 32 $30.00
Brayden Capson T3 32 $30.00
Donald Johnson 6th 33 $20.00
Rodger Hoffmann T7 34 $7.50
Chris Aragon T7 34 $7.50

 

 

 

 

 

 

 


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120