Slide 1
Slide3
Slide7
Slide8
previous arrow
next arrow

June 17, 2024

Low Gross and Low Net

A Flight Gross

 

Name Place Score Earnings
Paul Phillips T1 34 $75.00
Creed Stobbe T1 34 $75.00
Peter Stuhr T3 35 $41.00
Stryder Jones T3 35 $41.00
Rigo Jimenez T5 36 $27.00
Brandon Parry T5 36 $27.00
Austin Geddings T5 36 $27.00
Brad Parker T8 37 $22.00
Daniel Johnson T8 37 $22.00
Aaron Jensen T8 37 $22.00
William Kramer T11 38 $19.00
Andrew Vandendriessche T11 38 $19.00
Dave Furuya T13 39 $13.25
Jeremy Tye T13 39 $13.25
Sam Boyle T13 39 $13.25
Ron Vaclavik T13 39 $13.25

 

 

 

 

 

 

 

 

 

 

 

A Flight Net

 

 

Name Place Score Earnings
Richard Lail T1 32 $58.00
David Fischer T1 32 $58.00
Tyler Hussey T1 32 $58.00
Alan Bergstrom T1 32 $58.00
Jerry Ebner 5th 33 $31.00
Austin Tilley T6 34 $25.00
Todd Johnson T6 34 $25.00
Noah Compton T8 35 $22.00
Roger Staley T8 35 $22.00
Chris Niebuhr T8 35 $22.00
Jantzen Barber 11th 36 $20.00
Terry Defa T12 37 $11.83
Gary Keller T12 37 $11.83
Paul Carbone T12 37 $11.83
Vardell Taylor T12 37 $11.83
Scott Hill T12 37 $11.83
Jordan Wall T12 37 $11.83

 

 

 

 

 

 

 

 

 

 

 

 

 

B Flight Gross

 

 

Name Place Score Earnings
Guy Mortensen 1st 39 $94.00
Jake Webster T2 40 $57.00
Justin Kraft T2 40 $57.00
Larry Phillips T4 41 $35.00
Gene Chivers T4 41 $35.00
Chett Horner T6 42 $26.00
Michael Leon T6 42 $26.00
Pete Hogelin T6 42 $26.00
Jack Smith T9 43 $21.00
Mark Geiselmayr T9 43 $21.00
Seth Martin T9 43 $21.00
Steve Jackson T12 44 $18.00
Brad Ball T12 44 $18.00
David Baker T12 44 $18.00
Bill Bedell T15 45 $11.75
Preston Brown T15 45 $11.75
Evan Davis T15 45 $11.75
Lee Hussey T15 45 $11.75

 

 

 

 

 

 

 

 

 

 

 

 

 

B Flight Net

 

 

Name Place Score Earnings
Chuck Arellano T1 29 $81.00
Skyler Kent T1 29 $81.00
Douglas Hickman 3rd 31 $46.00
Joseph Rotzler T4 32 $35.00
Ryan Bierman T4 32 $35.00
Chris George T6 33 $27.00
Tim Spjut T6 33 $27.00
Ryan Olson T8 34 $23.50
Larry Schulman T8 34 $23.50
Brandon Royal T10 35 $18.00
Mark Thorup T10 35 $18.00
Todd Childs T10 35 $18.00
Conner Nelson T10 35 $18.00
Greg Archuleta T10 35 $18.00
Sundar Sathiyanathan T10 35 $18.00
Steve Kunz T16 36 $11.00
Ron Nielson T16 36 $11.00
Randy Hickman T16 36 $11.00

 

 

 

 

 

 

 

 

 

 

 

 

 


Stonebridge Golf Club
4415 Links Drive
West Valley City, UT 84120